Overview
KAILEE MILLS FOUNDATION is tax-exempt organization filed with the Internal Revenue Service (IRS).The Employer Identification Number (EIN) is #823501862.The exempt status was recognized in August, 2018.The organization type is . The registered contact address is David Mills, 22643 Cutter Mill Dr, Spring, TX 77389-1637.The status of the entity is .
Organization Information
EIN | 823501862 Employer Identification Number (EIN) |
Organization Name | KAILEE MILLS FOUNDATION |
Care Of Name | DAVID MILLS |
Address | 22643 Cutter Mill Dr Spring TX 77389-1637 |
Classification | Educational Organization |
NTEE Code | M42 - Automotive Safety Organizations that make the public aware of the measures people can take to ensure their own safety and that of others while driving or riding as passengers in a motor vehicle, riding a bicycle, roller skating, skateboarding or walking as pedestrians in traffic. National Taxonomy of Exempt Entities (NTEE) |
Organizational Group Affiliation | Independent - Independent organization or independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations) |
Ruling Date | August, 2018 Exempt status recognized by a ruling or determination letter |
Deductibility | Contributions are deductible. |
Tax Period | December, 2019 |
Accounting Fiscal Year End | 12 |
Assets | 100,000 to 499,999 (Filed on Form 990) |
Asset Amount | 233331 |
Income | 100,000 to 499,999 (Filed on Form 990) |
Income Amount | 145550 |
Revenue Amount | 145550 |
Filing Requirement | 990 (all other) or 990EZ return |
PF Filing Requirement | Not Required Form 990-PF return |
Filing History
Organization Name | Address | Tax Period | Asset Amount | Income Amount | Revenue Amount |
---|---|---|---|---|---|
KAILEE MILLS FOUNDATION | 22643 Cutter Mill Dr, Spring, TX 77389-1637 | 202212 | 756936 | 1178950 | 1083833 |
KAILEE MILLS FOUNDATION | 22643 Cutter Mill Drive, Spring, TX 77389 | 202212 | 756936 | 1178950 | 1083833 |
KAILEE MILLS FOUNDATION | 22643 Cutter Mill Dr, Spring, TX 77389-1637 | 202112 | 645263 | 779186 | 722918 |
KAILEE MILLS FOUNDATION | 22643 Cutter Mill Dr, Spring, TX 77389-1637 | 202012 | 416403 | 513795 | 506795 |
KAILEE MILLS FOUNDATION | 22643 Cutter Mill Dr, Spring, TX 77389-1637 | 201912 | 233331 | 145550 | 145550 |
Organizations with the same name
Organization Name | Address | Tax Period |
---|---|---|
American Legion · 101 Pelion · David Mills | Po Box 373, Pelion, SC 29123-0373 | 202312 |
Legacy Community Development Corporation · David Mills | 144 Quigley Blvd, New Castle, DE 19720-4199 | 201712 |
Answer Atlanta Inc · David Mills | 965 Dumbarton Ct Nw, Atlanta, GA 30327-2609 | 202212 |
4-H Federation Foundation of Will County · David Mills | 31526 S Will Center Rd, Peotone, IL 60468-9142 | 202312 |
E G Cornwell Educational Trust · C-O James Frazier Jersey Cty Ctehse · David Mills | Po Box 409, Jerseyville, IL 62052-0409 | 202306 |
Grenbriar Ministries · David Mills | 116 Greenbriar Dr, Gaffney, SC 29341-1016 | 202312 |
Location Information
Street Address | 22643 CUTTER MILL DR |
City | SPRING |
State | TX |
Zip Code | 77389-1637 |
Organizations in the same zip code
Organization Name | Address | Tax Period |
---|---|---|
Klein Support Groups Inc · Klein Oak Dance Booster Club Inc · Klein Oak High School | 22603 Northcrest Dr, Spring, TX 77389 | 202306 |
American Bureau of Shipping Veba Master Trust · American Bureau of Shipping Ttee · Jp Morgan Chase Bank | 1701 City Plaza Drive, Spring, TX 77389 | 202212 |
Northampton Club Inc | 6747 Honeycrest Lane, Spring, TX 77389 | 202212 |
David L Gardner Foundation for Education | 8777 West Rayford Road, The Woodlands, TX 77389 | 202212 |
Klein Support Groups Inc · Klein Oak Hs Boys Soccer Booster Cl · Klein Oak High School | 22603 Northcrest Drive, Spring, TX 77389 | 202306 |
Hp Houston Employee Activity Committee · Hp Eac · Attn Amy Simon Cca04 8 351 | 103000 Energy Drive, Spring, TX 77389 | 202212 |
Ad II Division Aaf · Kris Solberg | 3519 Nutwood Lane, Spring, TX 77389 | 202306 |
Northampton Elementary Parent Faculty Organization Inc | 6404 Root Rd, Spring, TX 77389 | 202306 |
Houston Oilfield Golf Association | 4930 Lagos Azul Ct, Spring, TX 77389 | 202212 |
Klein Support Groups Inc · Klein Oak High School Wrestling Boo | 2222603 Northcrest Dr, Klein, TX 77389 | 202306 |
Find all organizations in the same zip code |
Similar Entities
Organizations with similar names
Organization Name | Address | Tax Period |
---|---|---|
Mills Martial Arts Ohana · Donald Mills | 745 Center Street, Milford, OH 45150-1324 | 202312 |
David W Mills Foundation | 1130 S Flower St Apt 312, Los Angeles, CA 90015-2143 | 202212 |
Benjamin T J Mills Scholarship Fund · Stacy Travis Mills | 153 Meeshawn Ave, East Taunton, MA 02718-1373 | 202312 |
Mills Senior Care Services Inc · Dexter L Mills | 7301 Willow Springs Cir W, Boynton Beach, FL 33436-9421 | 202312 |
6525 Thomas Jefferson Ct, Naples, FL 34108-8226 | 202312 | |
Mills Foundation · Robert M Mills | 4319 Trias St, San Diego, CA 92103-1126 | 202312 |
1548 Queenstown Ct, Sunnyvale, CA 94087-4442 | 202312 | |
Road Runners Club of America · Marlene A Mills Foundation · Jesse Mills | 185 Bishop Rd, Fitchburg, MA 01420-2969 | 201912 |
Mills Family Foundation Inc · Victor J Mills | 3017 Park Ave, Augusta, GA 30909-3033 | 202312 |
Mills Community Development Corporation Inc · Phyllis Prothro-Mills | 524 Austin Rd, Stockbridge, GA 30281-1223 | 202312 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Mills - Austin - Mills, Inc. | 1270 San Marcos Blvd., Naples, FL 33942 | Mills, Robert G. | 1978-03-31 |
910 Mills, LLC | 910 S. Mills Ave, Orlando, FL 32806 | Bric Property Management, LLC | 2017-05-17 |
Richard L. Mills and Marilyn A. Mills Inc. | Richard & Marilyn Mills, 12275 Arlene Ave., Seminole, FL 33772-2054 | Marilyn Mills Richard & | 1999-06-21 |
David Mills LLC | 207 Hathcock Road, Apalachicola, FL 32320 | Mills David | 2012-01-06 |
Jl Mills LLC | 4638 Windward Cove Lane, Wellington, FL 33449 | Registered Agents Inc. | 2018-07-05 |
7921 Laird St, Panama City, FL 32408 | Mills Dale D | 2011-07-05 | |
J. Mills, Inc. | 280 Warwick Ave, P O Box 1856, Ormond Beach, FL 32075 | Heacock, Jerry M | 1987-10-23 |
10033 Nw 26th Avenue, Miami, FL 33147 | Mills Vanessa | 2020-04-28 | |
Red Mills So, Inc. | 226 N. Nova Road, Suite 196, Ormond Beach, FL 32174 | Barrett Robert | 2009-02-03 |
533 Cedar Berry Lane, Chapel Hill, NC 27517 | Scott W. Thornton S | 1984-12-26 |
Improve Information
Do you have more infomration about Kailee Mills Foundation? Please fill in the following form.
Dataset Information
This dataset includes 1.5 million tax exempt organizations registered with the Internal Revenue Service (IRS).Tax exempt organizations include Charitable Organizations, Churches and Religious Organizations, Private Foundations, Political Organizations, and Other Nonprofits.Each organization is registered with Employer Identification Number (EIN), organization name, location, contacts, organization types, etc.